LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN12nsEventQueue7IsEmptyEv | 1613733 |
_ZN12nsEventQueue19GetReentrantMonitorEv | 12227 |
_ZN12nsEventQueue7NewPageEv | 8189 |
_ZN12nsEventQueue8FreePageEPNS_4PageE | 8178 |
_ZN12nsEventQueue15HasPendingEventEv | 5972 |
_ZN12nsEventQueue15GetPendingEventEPP11nsIRunnable | 0 |
![]() |
Generated by: LCOV version 1.7 |