| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN5nsCRT10moz_strdupEPKc | 0 |
| _ZN5nsCRT11strncasecmpEPKcS1_j | 0 |
| _ZN5nsCRT12IsAsciiAlphaEt | 0 |
| _ZN5nsCRT12IsAsciiDigitEt | 0 |
| _ZN5nsCRT12IsAsciiSpaceEt | 0 |
| _ZN5nsCRT4freeEPc | 706 |
| _ZN5nsCRT6strcmpEPKcS1_ | 952728 |
| _ZN5nsCRT6strlenEPKc | 0 |
| _ZN5nsCRT6strlenEPKt | 0 |
| _ZN5nsCRT7IsAsciiEPKc | 0 |
| _ZN5nsCRT7IsAsciiEPKt | 4624647 |
| _ZN5nsCRT7ToLowerEc | 0 |
| _ZN5nsCRT8moz_freeEPc | 0 |
| Generated by: LCOV version 1.7 |